Reliable Tent Rental

Tent Size Sq. footage Stand-up
Cocktail
Buffet Dinner* Sit Down
Dinner
Cathedral
Seating
20x20 400 67 50 40 67
20x30 600 100 75 60 100
20x40 800 133 100 80 133
20x50 1000 167 125 100 167
20x60 12000 200 150 120 200
               
30x30 900 150 113 90 150
30x40 1200 200 150 120 200
30x45 1350 225 169 135 225
30x50 1500 250 188 150 250
30x60 1800 300 225 180 300
30x75 2250 375 291 225 375
30x90 2700 450 338 270 450
30x105 3150 525 394 315 525
30x120 3600 600 450 306 600
           
40x40 1600 267 200 160 267
40x60 2400 400 300 240 400
40x80 3200 533 400 320 533
40x100 400 667 500 400 667
40x120 4800 800 600 480 800
40x140 5600 933 700 560 933
40x160 6400 1067 800 640 1067
40x180 7200 1200 900 720 1200
40x200 8000 1333 1000 800 1333
           
60x60 3600 600 450 360 600
60x80 4800 800 600 480 800
60x90 5400 900 675 540 900
60x100 6000 1000 750 600 1000
60x120 7200 1200 900 720 1200
           
80x80 6400 1067 800 640 1067
80x100 80000 1333 1000 800 1333
80x120 9600 1600 1200 960 1600
80x140 11200 1867 1400 1120 1867
80x160 12800 2133 1600 1280 2133
80x180 14400 2400 1800 1440 2400
80x200 16000 2667 2000 1600 2667
           

Size

# of 8' tables # of Chairs
20x20 5   40  
20x30 8   64  
20x40 10   80  
30x30 11   88  
20x50 13   104  
30x40 15   120  
30x50 19   152  
30x60 20 160
40x60 30   240  

EVENT SEATING INFORMATION  
Cocktail Parties (stand up) 5-6 sq. ft./person
Dinner, using 8' banquet table 8 sq. ft./person
Dinner, using 5' round table 10 sq. ft./ pseron
Dinner, using larger round tables 12 sq. ft./ person
Cathedral Seating 6 sq. ft. / person
Dance Area 2 sq. ft./attendee or 5 sq. ft./ dancer

Aside from main traffic aisles, allow 4 1/2' between round tables for chair and service space and 5' between oblong tables where seating is back to back. This permits 24" service behind 18" chair depth.